Cuba Baseball Schedule Updated

Alfredo Despaigne of Granma leads the league with 20 homers and 50 RBIs.

HAVANA TIMES, Feb. 8 — Here is an easier-to-read schedule for the rest of the Cuban Baseball League’s 2011-2012 season which is currently at the halfway point of the 96-games.  Schedule

With the all-star game coming up on Feb. 19, both the Western and Eastern divisions have hotly contested races for the top four positions that will make the first round of the postseason.

Cuban baseball standings from Baseballdecuba.com

TEAMS W L AVE GB
1 Industriales 29 18 .617
1 Matanzas 27 20 .574 2.0
1 Cienfuegos 25 23 .521 4.5
1 Pinar del Río 25 24 .510 5.0
1 Sancti Spíritus 22 26 .458 7.5
1 Metropolitanos 22 26 .458 7.5
1 Artemisa 17 30 .362 12.0
1 Mayabeque 16 31 .340 13.0
1 Isla de la Juv. 15 33 .313 14.5
TEAMS W L AVE GB
1 Villa Clara 31 16 .660
Las Tunas 28 19 .596 3.0
1 Sgo de Cuba 26 18 .591 3.5
1 Ciego de A. 28 21 .571 4.0
1 Holguín 25 23 .521 6.5
1 Granma 25 23 .521 6.5
1 Guantánamo 24 24 .500 7.5
1 Camagüey 19 29 .396 12.5

One thought on “Cuba Baseball Schedule Updated

  • I’ll be traveling to Cuba late Sept early Oct. Will there be any baseball games going on then?

Comments are closed.