Cuban Baseball League Resumes Play
HAVANA TIMES — The Cuban baseball season resumes play on Friday after a month long recess to allow the national team to prepare and play in the Central American and Caribbean Games in Veracruz, Mexico, where they won the title.
All 16 teams will see action today and each has at least 12 games left to play before the cut where 8 squads will continue on for the second half of the season.
The weekend 3-game series are Pinar del Rio vs. Ciego de Avila; Granma vs. Artemisa; Matanzas vs. Santiago de Cuba; Guantanamo vs. Holguin; Cienfuegos vs. Industriales; Sancti Spiritus vs. Villa Clara; Isla de la Juventud vs. Camaguey, and Las Tunas vs. Mayabeque.
Standings
Teams |
G | W | L | PCT |
GB | |
1 | Matanzas | 33 | 22 | 11 | .667 | – |
2 | Granma | 29 | 18 | 11 | .621 | 2 |
3 | Artemisa | 33 | 20 | 13 | .607 | 2 |
4 | Ciego de Avila | 32 | 18 | 14 | .563 | 3.5 |
5 | Isla de la Juventud | 31 | 17 | 14 | .549 | 4 |
6 | Industriales | 33 | 18 | 15 | .546 | 4 |
7 | Villa Clara | 32 | 17 | 15 | .532 | 4.5 |
8 | Guantanamo | 33 | 16 | 17 | .485 | 6 |
9 | Santiago de Cuba | 33 | 16 | 17 | .485 | 6 |
10 | Pinar del Rio | 29 | 14 | 15 | .483 | 6 |
11 | Holguin | 31 | 14 | 17 | .452 | 7 |
12 | Las Tunas | 31 | 14 | 17 | .452 | 7 |
13 | Santi Spiritus | 32 | 14 | 18 | .438 | 7.5 |
14 | Cienfuegos | 33 | 14 | 19 | .425 | 8 |
15 | Camaguey | 33 | 12 | 21 | .364 | 10 |
16 | Mayabeque | 32 | 11 | 21 | .344 | 10.5 |
See the schedule for games of the Cuban Baseball League.